|
LCC TWILIGHT LEAGUE TEAMS |
|||||
|
FLIGHT A |
FLIGHT B |
||||
| Team # 1 | Jarret McLaughlin | 551-6477 | Team # 1 | Dana Morrell | 551-4056 |
| Charlie Forsman | 896-3079 | Glenn Beaulieu | 551-4490 | ||
| Team # 2 | Terry Hopkins | 498-8192 | Team # 2 | Stacy Turner | 227-3772 |
| Gary St.Peter | 551-6599 | Rich Newland | 227-9464 | ||
| Team # 3 | Dennis Richards | 498-3951 | Team # 3 | Josh Bell | 227-2066 |
| Pete Weatherhead | 227-4193 | Don Skidgell | 227-7327 | ||
| Team # 4 | Mike Beaulieau | 551-5679 | Team # 4 | Craig Phair | 328-7277 |
| Dennus Sergent | 325-0955 | Terrell Hickox | 492-6832 | ||
| Team # 5 | Ed Desjarlais | 493-4874 (w) | Team # 5 | Benton Damboise | 496-8631 |
| Dean Brakel | 498-7582 | Francis Damboise | 498-2490 | ||
| Team # 6 | Chris Richards | 551-9485 | Team # 6 | Wayne Smith | 328-4177 |
| Judy Dombroski | 551-8274 | John Smith | 325-1090 | ||
| Team # 7 | Fred Hebert | 325-2091 | Team # 7 | Al Kallman | 325-4833 |
| Darren Barnes | 551-6174 | Jim Kelly | 493-3920 | ||
| Team # 8 | Tim Richards | 551-9683 | Team # 8 | Josh Stackhouse | 325-1441 |
| Dave Thibodeau | 227-6197 | Nick Poitras | 551-8400 | ||
| Team # 9 | Jack Herbert | 551-6983 | Team # 9 | Tom Albert | 356-2091 |
| Craig Gustafson | 896-3339 | Terry Cantafio | 328-4524 | ||
| Team # 10 | Matt Bouchard | 227-2833 | Team # 10 | Tom Albert Jr. (Binks) | 615-3243 |
| Mike Verdecchia | 325-4168 | Jamie Albert | 325-2114 | ||
| Team # 11 | Mark Turner | 227-3430 | Team # 11 | Dustin Morgan | 325-2114 |
| Todd Loricus | 540-3391 | Dylan Morgan | 325-2114 | ||
| Team # 12 | Carl Ouellette | 551-3909 | Team # 12 | John Bradley | 498-8585 |
| Mike Gardiner | 551-9763 | Ernie Smith | 554-8125 | ||
|
SUBSTITUTES |
|||||
| Harold Tardy | 492-7621 | ||||
| Josh Forsman | 551-9498 / 325-1090 | ||||
| Brad Boyles | 540-3730 | ||||
| Chris Flannery | 227-2066 | ||||